Skocz do zawartości

[FBX] FBX#1 - Sezon 2015/16


Roger

Rekomendowane odpowiedzi

ATLANTIC DIVISION
Philadelphia 76ers - Chytruz
Nr Imie Nazwisko Wiek Cena
1 Stephen Curry 27 66,00
2 Nikola Vucevic 25 54,05
3 Tyreke Evans 26 48,25
4 Tobias Harris 23 41,75
5 Robin Lopez 27 33,25
6 Lou Williams 29 31,10
7 D.J. Augustin 28 25,90
8 Norris Cole 27 23,45
9 JaVale McGee 27 21,15
10 Will Barton 24 19,60
11 Festus Ezeli 26 15,55
12 Josh Richardson 22 15,00
13 Tyler Ennis 21 15,00
Picki: brak
Średnia wieku: 25,54
Salary Cap: 410,05

Boston Celtics - WiLQ
Nr Imie Nazwisko Wiek Cena
1 Andre Drummond 22 53,50
2 Kawhi Leonard 24 51,75
3 Kevin Love 27 48,30
4 George Hill 29 46,05
5 Markieff Morris 26 39,65
6 Wesley Matthews 29 38,50
7 Danny Green 28 37,00
8 Ed Davis 26 36,10
9 Andre Iguodala 31 28,55
10 Brandan Wright 28 27,60
11 Kosta Koufos 26 20,95
12 Clint Capela 21 15,00
13 Tyus Jones 19 15,00
Picki: Boston Celtics
Średnia wieku: 25,85
Salary Cap: 457,95

New York Knicks - Lorak
Nr Imie Nazwisko Wiek Cena
1 Anthony Davis 22 73,50
2 DeAndre Jordan 27 57,70
3 Tim Duncan 39 51,70
4 Dwyane Wade 33 44,05
5 Trevor Ariza 30 39,25
6 Ryan Anderson 27 31,00
7 Gerald Henderson 28 28,95
8 Tony Wroten 22 24,35
9 Alexis Ajinca 27 21,95
10 Shelvin Mack 25 17,70
11 Kent Bazemore 26 17,10
12 Kyle Anderson 22 15,00
13 Jarell Martin 21 15,00
Picki: brak
Średnia wieku: 26,85
Salary Cap: 437,25

Orlando Magic - Krzemyk
Nr Imie Nazwisko Wiek Cena
1 Langston Galloway 24 34,75
2 Steven Adams 22 31,05
3 Terrence Ross 24 23,00
4 Justise Winslow 19 20,00
5 Devin Booker 19 18,00
6 Noah Vonleh 20 18,00
7 Aaron Gordon 20 17,25
8 Kelly Oubre 20 16,00
9 Bobby Portis 20 15,00
10 Montrezl Harrell 21 15,00
11 Jordan Mickey 21 15,00
12 Rashad Vaughn 19 15,00
13 [wirtualny gracz] 15,00
Picki: Orlando Magic Sacramento Kings Cleveland Cavaliers New York Knicks Boston Celtics
Średnia wieku: 20,75
Salary Cap: 253,05

Miami Heat - drtoudi
Nr Imie Nazwisko Wiek Cena
1 J.R. Smith 30 32,75
2 Tyler Zeller 25 30,50
3 D'Angelo Russell 19 30,00
4 Ersan Ilyasova 28 29,70
5 Alex Len 22 28,15
6 Evan Fournier 23 25,85
7 Dion Waiters 23 25,55
8 Willie Cauley-Stein 22 25,00
9 Jerryd Bayless 27 22,70
10 Austin Rivers 23 18,90
11 Chris Johnson 25 15,45
12 Garrett Temple 29 15,00
13 Terry Rozier 21 15,00
Picki: Miami Heat Los Angeles Clippers Philadelphia 76ers Phoenix Suns Seattle SuperSonics
Średnia wieku: 24,38
Salary Cap: 314,55

CENTRAL DIVISION
Chicago Bulls - Mar
Nr Imie Nazwisko Wiek Cena
1 Blake Griffin 26 58,10
2 Michael Carter-Williams 24 43,80
3 Kenneth Faried 26 40,00
4 Isaiah Thomas 26 36,35
5 Tony Parker 33 33,20
6 Jeff Green 29 32,95
7 P.J. Tucker 30 32,95
8 Jeremy Lin 27 32,45
9 Tristan Thompson 24 31,25
10 Mason Plumlee 25 28,95
11 Bismack Biyombo 23 25,05
12 Tyler Johnson 22 18,70
13 Andre Roberson 24 18,15
Picki: brak
Średnia wieku: 26,08
Salary Cap: 431,90

Indiana Pacers - LeweBiodroSmoka
Nr Imie Nazwisko Wiek Cena
1 Tyson Chandler 33 45,70
2 Rudy Gobert 23 43,60
3 Karl-Anthony Towns 20 40,00
4 Terrence Jones 23 38,70
5 Raymond Felton 31 31,50
6 Kelly Olynyk 24 30,45
7 Joel Embiid 21 24,00
8 Jared Dudley 30 23,65
9 Stanley Johnson 19 20,00
10 Darrell Arthur 27 19,45
11 Jeremy Lamb 23 16,10
12 Gary Harris 21 15,00
13 Joffrey Lauvergne 24 15,00
Picki: Indiana Pacers
Średnia wieku: 24,54
Salary Cap: 363,15

Cleveland Cavaliers - marcos
Nr Imie Nazwisko Wiek Cena
1 Kyle Lowry 29 51,60
2 Rudy Gay 29 48,70
3 Al Jefferson 30 47,55
4 Darren Collison 28 44,20
5 DeMar DeRozan 26 41,85
6 Goran Dragic 29 40,90
7 Thaddeus Young 27 38,60
8 Luol Deng 30 35,25
9 Roy Hibbert 29 34,15
10 Jae Crowder 25 23,35
11 Ramon Sessions 29 17,80
12 James Ennis 25 15,50
13 Nik Stauskas 22 15,00
Picki: brak Nikola Milutinov
Średnia wieku: 27,54
Salary Cap: 454,45

Milwaukee Bucks - obi
Nr Imie Nazwisko Wiek Cena
1 Al Horford 29 49,65
2 Draymond Green 25 49,15
3 Victor Oladipo 23 42,30
4 Giannis Antetokounmpo 21 38,55
5 Andrew Wiggins 20 36,00
6 Jarrett Jack 32 32,10
7 Harrison Barnes 23 30,75
8 John Henson 24 27,60
9 Jusuf Nurkic 21 26,80
10 Mario Hezonja 20 25,00
11 Jerami Grant 21 19,30
12 Justin Anderson 22 15,00
13 Chris McCullough 20 15,00
Picki: Milwaukee Bucks
Średnia wieku: 23,15
Salary Cap: 407,20

Detroit Pistons - Findek
Nr Imie Nazwisko Wiek Cena
1 Nerlens Noel 21 42,50
2 Josh Smith 30 39,50
3 Chandler Parsons 27 39,45
4 Jahlil Okafor 20 30,00
5 Kristaps Prozingis 20 30,00
6 Shabazz Muhammad 23 29,15
7 Tim Hardaway Jr. 23 22,65
8 Cory Joseph 24 21,55
9 Julius Randle 21 20,00
10 Otto Porter 22 18,45
11 C.J. McCollum 23 15,85
12 Jerian Grant 23 15,00
13 Boban Marjanovic 27 15,00
Picki: brak 0 0
Średnia wieku: 23,38
Salary Cap: 339,10

MIDWEST DIVISION
Memphis Grizzlies - Wirakocza
Nr Imie Nazwisko Wiek Cena
1 Derrick Favors 24 47,20
2 Brandon Jennings 26 42,50
3 Derrick Rose 27 37,00
4 Wilson Chandler 28 35,95
5 Tony Allen 33 30,20
6 Marcus Morris 26 29,30
7 Jabari Parker 20 27,00
8 Arron Afflalo 30 26,35
9 Emmanuel Mudiay 19 25,00
10 Zach LaVine 20 24,60
11 Omri Casspi 27 22,50
12 Ian Mahinmi 29 21,00
13 Miles Plumlee 26 19,75
Picki: Memphis Grizzlies Dallas Mavericks
Średnia wieku: 25,77
Salary Cap: 388,35

San Antonio Spurs - PeWee
Nr Imie Nazwisko Wiek Cena
1 John Wall 25 58,55
2 Paul Millsap 30 51,15
3 Kyrie Irving 23 51,05
4 Chris Bosh 31 47,25
5 Ricky Rubio 26 42,10
6 Enes Kanter 23 39,65
7 Trey Burke 22 32,30
8 Danilo Gallinari 27 29,80
9 Nikola Mirotic 24 28,60
10 Dennis Schroeder 22 25,85
11 Nikola Jokic 20 15,00
12 Archie Goodwin 21 15,00
13 Walter Tavares 23 15,00
Picki: San Antonio Spurs Los Angeles Lakers
Średnia wieku: 24,38
Salary Cap: 451,30

Dallas Mavericks - Roger
Nr Imie Nazwisko Wiek Cena
1 James Harden 26 67,50
2 Pau Gasol 35 59,00
3 Marcin Gortat 31 42,50
4 Paul George 25 42,10
5 Rajon Rondo 29 41,45
6 Monta Ellis 30 41,35
7 David Lee 32 27,85
8 Shane Larkin 22 23,35
9 Mirza Teletovic 30 23,05
10 K.J. McDaniels 22 21,85
11 Thomas Robinson 24 20,80
12 Tim Frazier 25 15,00
13 [wirtualny gracz] 15,00
Picki: brak
Średnia wieku: 27,58
Salary Cap: 440,80

Houston Rockets - Antek
Nr Imie Nazwisko Wiek Cena
1 Damian Lillard 25 53,10
2 Jimmy Butler 26 52,90
3 Ty Lawson 28 51,55
4 Brandon Knight 24 42,90
5 Jonas Valanciunas 23 38,60
6 DeMarre Carroll 29 36,85
7 Michael Kidd-Gilchrist 22 34,30
8 Eric Gordon 27 32,50
9 Ben McLemore 22 26,90
10 Cameron Payne 21 17,00
11 Dante Exum 20 15,00
12 Nemanja Bjelica 27 15,00
13 Guillermo Hernangomez 21 15,00
Picki: Houston Rockets
Średnia wieku: 24,23
Salary Cap: 431,60

Denver Nuggets - lk#1
Nr Imie Nazwisko Wiek Cena
1 DeMarcus Cousins 25 66,50
2 Marc Gasol 30 52,70
3 Jeff Teague 27 46,95
4 Mike Conley Jr. 28 42,00
5 Elfrid Payton 21 38,35
6 Andrew Bogut 31 38,00
7 Donatas Motiejunas 25 33,60
8 Robert Covington 25 33,45
9 Cody Zeller 22 28,65
10 Allen Crabbe 23 15,00
11 Maurice Harkless 22 15,00
12 Justin Holiday 26 15,00
13 Sean Kilpatrick 25 15,00
Picki: Denver Nuggets
Średnia wieku: 25,38
Salary Cap: 440,20

PACIFIC DIVISION
Los Angeles Clippers - ai3
Nr Imie Nazwisko Wiek Cena
1 Russell Westbrook 27 71,25
2 Jrue Holiday 25 48,25
3 Klay Thompson 25 47,10
4 Joakim Noah 30 44,35
5 Gorgui Dieng 25 42,00
6 Bradley Beal 22 36,60
7 Kentavious Caldwell-Pope 22 28,10
8 Lance Stephenson 25 25,95
9 Solomon Hill 24 25,30
10 T.J. Warren 22 15,40
11 Doug McDermott 23 15,00
12 Norman Powell 22 15,00
13 Kevon Looney 19 15,00
Picki: brak
Średnia wieku: 23,92
Salary Cap: 429,30

Seattle SuperSonics - GeDDo
Nr Imie Nazwisko Wiek Cena
1 Chris Paul 30 67,55
2 Greg Monroe 25 47,75
3 Brook Lopez 27 45,40
4 Serge Ibaka 26 45,15
5 Nicolas Batum 27 39,50
6 Avery Bradley 25 30,10
7 Alec Burks 24 28,85
8 Marcus Smart 21 28,55
9 Myles Turner 19 20,00
10 Meyers Leonard 23 19,55
11 Derrick Williams 23 17,70
12 Dwight Powell 24 15,00
13 Rondae Hollis-Jefferson 20 15,00
Picki: brak
Średnia wieku: 24,15
Salary Cap: 420,10

Sacramento Kings - piotreksuper
Nr Imie Nazwisko Wiek Cena
1 Carmelo Anthony 31 52,10
2 Zach Randolph 34 46,90
3 Gordon Hayward 25 46,20
4 Kemba Walker 25 45,60
5 Dwight Howard 30 44,90
6 Dirk Nowitzki 37 40,85
7 Deron Williams 31 40,35
8 Taj Gibson 30 33,60
9 Zaza Pachulia 31 32,10
10 Cole Aldrich 27 26,05
11 Ish Smith 27 18,75
12 JaMychal Green 25 15,00
13 Salah Mejri 29 15,00
Picki: brak
Średnia wieku: 29,38
Salary Cap: 457,40

Los Angeles Lakers - Jendras
Nr Imie Nazwisko Wiek Cena
1 Kevin Durant 27 65,75
2 LeBron James 31 64,40
3 LaMarcus Aldridge 30 57,15
4 Jared Sullinger 23 41,40
5 Joe Johnson 34 37,65
6 Evan Turner 27 35,55
7 Jordan Clarkson 23 31,55
8 Jose Calderon 34 29,65
9 Thabo Sefolosha 31 23,40
10 Trey Lyles 20 20,00
11 Michael Beasley 26 17,30
12 Seth Curry 25 15,00
13 Larry Nance 22 15,00
Picki: brak
Średnia wieku: 27,15
Salary Cap: 453,80

Phoenix Suns - Bulek
Nr Imie Nazwisko Wiek Cena
1 Eric Bledsoe 26 48,75
2 Hassan Whiteside 26 46,40
3 Reggie Jackson 25 41,00
4 Khris Middleton 24 36,30
5 Jordan Hill 28 35,90
6 Patrick Beverley 27 33,70
7 J.J. Redick 31 31,90
8 Amir Johnson 28 31,50
9 Marvin Williams 29 26,90
10 Al-Farouq Aminu 25 23,80
11 Rodney Hood 23 21,45
12 Frank Kaminsky 22 20,00
13 Luke Babbitt 26 15,00
Picki: brak
Średnia wieku: 26,15
Salary Cap: 412,60
 

Edytowane przez Roger
Odnośnik do komentarza
Udostępnij na innych stronach

Pietnuje ruchy wykonane ostatniego dnia bo na Yahoo w skladach ich nie widac, wiec recznie trzeba bylo sie babrac...

 

Swoja droga, wlasnie do mnie to dotarlo... Findek sprzedal Lillarda i Iggiego za Josha, Stauskasa i #13?!? WTF?

Jaki miala sens ta promocja? Twoj pick sie poprawil skad na trojke?

Zreszta to i tak bez znaczenia bo sa minimalne szanse, ze tam wyciagniesz kogos lepszego od Lilliarda...

Odnośnik do komentarza
Udostępnij na innych stronach

Swoja droga, wlasnie do mnie to dotarlo... Findek sprzedal Lillarda i Iggiego za Josha, Stauskasa i #13?!? WTF?

Jaki miala sens ta promocja? Twoj pick sie poprawil skad na trojke?

Z tego co pisał, to miał to być deal i atak na pick nr 2. Niestety ostał się Hickson w składzie i trochę zabrakło do tego picku.

 

Natomiast z wyliczeń wychodzi, że Pistons dzięki takiej wymianie mają pick w top3 kosztem Grizzlies (inaczej przegraliby 3 pick o 437fp. Natomiast pick Lakers z spadł z 5 na 13 miejsce w drafcie. Gdyby nie ten deal to wygrali by 5 pick z Bulls o 86,90fp.

Edytowane przez GeDDo
Odnośnik do komentarza
Udostępnij na innych stronach

Z tego co pisał, to miał to być deal i atak na pick nr 2. Niestety ostał się Hickson w składzie i trochę zabrakło do tego picku.

Czyli calym sensem wymiany byla #2... ktorej nie ma? To krotkie podsumowanie sensu tej wymiany... ;-)

Zreszta chyba nawet bez Hicksona by mu zabraklo z 70fp do ai3, wiec tu nawet plan byl do bani, a nie tylko realizacja.

 

Natomiast z wyliczeń wychodzi, że Pistons dzięki takiej wymianie mają pick w top3 kosztem Grizzlies (inaczej przegraliby 3 pick o 437fp. Natomiast pick Lakers z spadł z 5 na 13 miejsce w drafcie. Gdyby nie ten deal to wygrali by 5 pick z Bulls o 86,90fp.

Hmmmmm, wychodzi na to, ze Findek lepiej by zrobil gdyby klepnal ten trejd po sezonie... ?

Bo skonczylby z dwoma wysokimi pickami, a nie z jednym... to piekna katastrofa ;-)

 

I jeszcze 9 pick, tak gwoli ścisłości.

OK, choc w ocenie niczego to nie zmienia.

 

P.S. Ten post jest jednoczesnie gratulacjami dla antka... wydawalo mi sie, ze wywali Josha, a zamienil go z paroma scrubami na mlodego gracza z Top20! Wow, gdzie ja bylem jak rozdawali takie prezenty? Aaaaa, zostalem wypisany z listy tego swietego mikolaja bo bylem niegrzeczny...

Edytowane przez wiLQ
Odnośnik do komentarza
Udostępnij na innych stronach

Czyli calym sensem wymiany byla #2... ktorej nie ma? To krotkie podsumowanie sensu tej wymiany... ;-)

Zreszta chyba nawet bez Hicksona by mu zabraklo z 70fp do ai3, wiec tu nawet plan byl do bani, a nie tylko realizacja.

Z moich wyliczeń wychodzi, że by jebnął ai o 43,7fp i wygrał walkę o 2 pick gdyby nie ten Hickson.
Odnośnik do komentarza
Udostępnij na innych stronach

Potwierdzam.

 

A i tam ogólnie w nowym temacie, widzę ze koplet graczy sie zebrałw niecału tydzień.

 

Co do mojego składu mam mocno przeładowany obwód i lekkie braki kadrowe w "graczach wewnętrznych", wiec jestem otwarty na propozycje zbalansowania mojego składu.

 

Dodatkowo pick Cavs równiez do oddania (Chytry, nie chce Lou z ww powodów).

Edytowane przez antek
Odnośnik do komentarza
Udostępnij na innych stronach

A i tam ogólnie w nowym temacie, widzę ze koplet graczy sie zebrałw niecału tydzień.

True, true, to cieszy.

 

Antek zgadza się na to, bym zmienił Rockets na Lakers (dzięki!) :smile:

Dobrze, ze te nazwy nie maja historycznego znaczenia bo to by bylo super mylace ;-)

Swoja droga, ktos kiedys proponowal by odejsc od nazw z NBA? Jesli tak to z jakim skutkiem?

Odnośnik do komentarza
Udostępnij na innych stronach

Gość
Ten temat został zamknięty. Brak możliwości dodania odpowiedzi.
  • Ostatnio przeglądający   0 użytkowników

    • Brak zarejestrowanych użytkowników przeglądających tę stronę.
×
×
  • Dodaj nową pozycję...

Powiadomienie o plikach cookie

Umieściliśmy na Twoim urządzeniu pliki cookie, aby pomóc Ci usprawnić przeglądanie strony. Możesz dostosować ustawienia plików cookie, w przeciwnym wypadku zakładamy, że wyrażasz na to zgodę.