Skocz do zawartości

Sezon 2017/18 Liga IV California


wiLQ

Rekomendowane odpowiedzi

Draft, draft i po drafcie. Wszyscy byli, niektorzy co prawda spoznieni, ale wazne ze nikt nie olal tematu zupelnie.

 

link do wyników -> https://basketball.fantasysports.yahoo.com/nba/42180/draftresults

 

Jeśli nie macie nic przeciwko, to wkleję tutaj "dla potomnych":

Pogromcy Donków
Budget	$200
1.	(4)	LeBron James (Cle - SF,PF)	$59
2.	(9)	Karl-Anthony Towns (Min - C)	$67
3.	(30)	Mike Conley (Mem - PG)	$33
4.	(91)	Harrison Barnes (Dal - SF,PF)	$20
5.	(96)	Thaddeus Young (Ind - SF,PF)	$5
6.	(132)	Jamal Murray (Den - PG,SG)	$8
7.	(153)	Will Barton (Den - SG,SF)	$2
8.	(172)	JaMychal Green (Mem - PF)	$1
9.	(179)	Patty Mills (SA - PG)	$1
10.	(184)	Caris LeVert (Bkn - SG,SF)	$1
11.	(188)	Tyson Chandler (Pho - C)	$1
12.	(191)	Kyle O'Quinn (NY - PF,C)	$1
13.	(194)	Sean Kilpatrick (Bkn - PG,SG)	$1
Unused	$0 

Janusz's Boss Team
Budget	$200
1.	(7)	James Harden (Hou - PG,SG)	$66
2.	(16)	DeMarcus Cousins (NO - PF,C)	$55
3.	(32)	DeMar DeRozan (Tor - SG,SF)	$30
4.	(45)	DeAndre Jordan (LAC - C)	$21
5.	(47)	Brandon Ingram (LAL - SG,SF)	$5
6.	(62)	Andre Iguodala (GS - SG,SF)	$4
7.	(77)	Michael Beasley (NY - SF,PF)	$1
8.	(107)	Frank Ntilikina (NY - PG)	$6
9.	(136)	Trevor Booker (Bkn - PF)	$5
10.	(139)	Zach Randolph (Sac - PF,C)	$4
11.	(163)	Lance Stephenson (Ind - SG,SF)	$1
12.	(173)	J.R. Smith (Cle - SG,SF)	$1
13.	(180)	Josh Richardson (Mia - SF)	$1
Unused	$0 

Los Pollos Hermanos
Budget	$200
1.	(2)	Giannis Antetokounmpo (Mil - SF,PF)	$75
2.	(22)	Isaiah Thomas (Cle - PG)	$25
3.	(38)	Dwight Howard (Cha - PF,C)	$11
4.	(39)	Klay Thompson (GS - SG,SF)	$31
5.	(65)	Marcin Gortat (Was - C)	$11
6.	(66)	Ricky Rubio (Uta - PG)	$20
7.	(75)	Dario Saric (Phi - SF,PF)	$7
8.	(120)	Wesley Matthews (Dal - SG,SF)	$4
9.	(122)	Eric Gordon (Hou - SG)	$9
10.	(141)	Richaun Holmes (Phi - PF,C)	$2
11.	(149)	Bojan Bogdanovic (Ind - SG,SF)	$2
12.	(151)	Marcus Morris (Bos - SF,PF)	$1
13.	(164)	Jerian Grant (Chi - PG,SG)	$1
Unused	$1

Lurking Ants
Budget	$200
1.	(33)	Otto Porter (Was - SF)	$25
2.	(35)	Goran Dragic (Mia - PG,SG)	$22
3.	(40)	Jrue Holiday (NO - PG)	$18
4.	(41)	Bradley Beal (Was - SG)	$29
5.	(63)	Nicolas Batum (Cha - SG,SF)	$16
6.	(73)	Tobias Harris (Det - SF,PF)	$16
7.	(81)	Jae Crowder (Cle - SF,PF)	$9
8.	(90)	Aaron Gordon (Orl - SF,PF)	$13
9.	(97)	Rudy Gay (SA - SF,PF)	$7
10.	(99)	George Hill (Sac - PG,SG)	$14
11.	(109)	Robin Lopez (Chi - C)	$10
12.	(111)	Derrick Favors (Uta - PF,C)	$13
13.	(117)	Kent Bazemore (Atl - SG,SF)	$8
Unused	$0 

Super-P-Sonics
Budget	$200
1.	(1)	Lonzo Ball (LAL - PG)	$15
2.	(12)	Hassan Whiteside (Mia - C)	$47
3.	(15)	Kyrie Irving (Bos - PG,SG)	$48
4.	(26)	Draymond Green (GS - SF,PF)	$42
5.	(43)	LaMarcus Aldridge (SA - PF,C)	$23
6.	(52)	Zach LaVine (Chi - PG,SG)	$7
7.	(119)	Nikola Mirotic (Chi - SF,PF)	$6
8.	(142)	Seth Curry (Dal - PG,SG)	$4
9.	(152)	Joe Ingles (Uta - SG,SF)	$4
10.	(165)	Cody Zeller (Cha - PF,C)	$1
11.	(174)	Chinanu Onuaku (Hou - PF,C)	$1
12.	(181)	Mason Plumlee (Den - PF,C)	$1
13.	(185)	Jaylen Brown (Bos - SG,SF)	$1
Unused	$0 

Domki Iglo
Budget	$200
1.	(3)	Russell Westbrook (OKC - PG)	$73
2.	(10)	John Wall (Was - PG)	$54
3.	(24)	Jimmy Butler (Min - SG,SF)	$44
4.	(50)	Pau Gasol (SA - PF,C)	$6
5.	(72)	Dwyane Wade (Cle - PG,SG)	$9
6.	(93)	Jabari Parker (Mil - SF,PF)	$5
7.	(98)	Jahlil Okafor (Phi - C)	$2
8.	(113)	Austin Rivers (LAC - PG,SG)	$2
9.	(175)	Taurean Prince (Atl - SF)	$1
10.	(182)	Nick Young (GS - SG,SF)	$1
11.	(186)	Yogi Ferrell (Dal - PG)	$1
12.	(189)	Kelly Oubre Jr. (Was - SF)	$1
13.	(192)	Kosta Koufos (Sac - PF,C)	$1
Unused	$0

OBLIVION
Budget	$200
1.	(17)	Kristaps Porzingis (NY - PF,C)	$52
2.	(31)	Joel Embiid (Phi - PF,C)	$24
3.	(53)	Andre Drummond (Det - PF,C)	$18
4.	(55)	Dennis Schroder (Atl - PG)	$27
5.	(64)	Steven Adams (OKC - C)	$7
6.	(68)	Ryan Anderson (Hou - PF,C)	$5
7.	(70)	Devin Booker (Pho - SG)	$26
8.	(78)	Andrew Wiggins (Min - SG,SF)	$19
9.	(92)	Kris Dunn (Chi - PG,SG)	$6
10.	(116)	Tim Hardaway Jr. (NY - SG,SF)	$13
11.	(126)	Boban Marjanovic (Det - C)	$1
12.	(167)	Lauri Markkanen (Chi - PF)	$1
13.	(176)	Doug McDermott (NY - SF)	$1
Unused	$0 

eM's Cubes
Budget	$200
1.	(20)	Paul George (OKC - SF,PF)	$47
2.	(21)	Nikola Jokic (Den - PF,C)	$53
3.	(27)	Gordon Hayward (Bos - SG,SF)	$33
4.	(88)	James Johnson (Mia - SF,PF)	$12
5.	(102)	Patrick Beverley (LAC - PG,SG)	$12
6.	(112)	Kentavious Caldwell-Pope (LAL - SG)	$9
7.	(114)	Dirk Nowitzki (Dal - PF,C)	$8
8.	(118)	Wilson Chandler (Den - SF,PF)	$7
9.	(124)	Taj Gibson (Min - PF,C)	$10
10.	(127)	J.J. Barea (Dal - PG,SG)	$1
11.	(135)	Allen Crabbe (Bkn - PG,SG)	$3
12.	(155)	Justise Winslow (Mia - SF,PF)	$1
13.	(168)	John Collins (Atl - PF)	$3
Unused	$1 

TeamBarca
Budget	$200
1.	(8)	Myles Turner (Ind - PF,C)	$40
2.	(28)	Marc Gasol (Mem - C)	$31
3.	(44)	Jusuf Nurkic (Por - C)	$25
4.	(51)	Blake Griffin (LAC - PF,C)	$32
5.	(71)	Ben Simmons (Phi - SF,PF)	$16
6.	(76)	Dennis Smith Jr. (Dal - PG)	$13
7.	(101)	Avery Bradley (Det - PG,SG)	$21
8.	(108)	De'Aaron Fox (Sac - PG)	$7
9.	(110)	Al-Farouq Aminu (Por - SF,PF)	$3
10.	(145)	Reggie Jackson (Det - PG,SG)	$3
11.	(148)	Enes Kanter (NY - C)	$5
12.	(156)	Terrence Ross (Orl - SG,SF)	$1
13.	(166)	DeMarre Carroll (Bkn - SF,PF)	$2
Unused	$1

Raf Pelicans
Budget	$200
1.	(14)	Anthony Davis (NO - PF,C)	$70
2.	(34)	Clint Capela (Hou - PF,C)	$13
3.	(57)	Jeff Teague (Min - PG)	$24
4.	(85)	Gary Harris (Den - SG,SF)	$23
5.	(100)	Evan Fournier (Orl - SG,SF)	$8
6.	(106)	Willie Cauley-Stein (Sac - PF,C)	$16
7.	(128)	Marcus Smart (Bos - PG)	$4
8.	(129)	Dion Waiters (Mia - SG,SF)	$8
9.	(131)	Buddy Hield (Sac - SG)	$10
10.	(133)	Dewayne Dedmon (Atl - C)	$6
11.	(140)	Jordan Clarkson (LAL - PG,SG)	$4
12.	(143)	Skal Labissiere (Sac - PF,C)	$2
13.	(144)	T.J. Warren (Pho - SF)	$4
Unused	$8 

Biegamy
Budget	$200
1.	(5)	Stephen Curry (GS - PG,SG)	$71
2.	(6)	Kevin Durant (GS - SF,PF)	$74
3.	(29)	Kyle Lowry (Tor - PG)	$35
4.	(87)	Lou Williams (LAC - PG,SG)	$10
5.	(137)	Frank Kaminsky (Cha - PF,C)	$2
6.	(157)	Ersan Ilyasova (Atl - SF,PF)	$1
7.	(169)	Maurice Harkless (Por - SF)	$1
8.	(177)	Courtney Lee (NY - SG,SF)	$1
9.	(183)	Andre Roberson (OKC - SG,SF)	$1
10.	(187)	Matthew Dellavedova (Mil - PG,SG)	$1
11.	(190)	Patrick Patterson (OKC - PF,C)	$1
12.	(193)	Larry Nance Jr. (LAL - PF)	$1
13.	(195)	Monta Ellis (Ind - PG,SG)	$1
Unused	$0 

Big Bang
Budget	$200
1.	(23)	Rudy Gobert (Uta - C)	$46
2.	(25)	Damian Lillard (Por - PG)	$44
3.	(46)	Eric Bledsoe (Pho - PG,SG)	$21
4.	(48)	Carmelo Anthony (OKC - SF,PF)	$18
5.	(79)	Willy Hernangomez (NY - C)	$8
6.	(83)	Rajon Rondo (NO - PG)	$8
7.	(94)	Greg Monroe (Mil - PF,C)	$12
8.	(103)	Gorgui Dieng (Min - PF,C)	$14
9.	(105)	Malcolm Brogdon (Mil - PG,SG)	$16
10.	(121)	Josh Jackson (Pho - SG,SF)	$3
11.	(134)	Jayson Tatum (Bos - SF)	$4
12.	(138)	Derrick Rose (Cle - PG)	$5
13.	(158)	Kelly Olynyk (Mia - C)	$1
Unused	$0

LobCity
Budget	$200
1.	(11)	Kawhi Leonard (SA - SG,SF)	$61
2.	(18)	Kemba Walker (Cha - PG)	$40
3.	(36)	C.J. McCollum (Por - PG,SG)	$31
4.	(60)	Jonas Valanciunas (Tor - C)	$11
5.	(67)	Danilo Gallinari (LAC - SF,PF)	$11
6.	(86)	Trevor Ariza (Hou - SG,SF)	$13
7.	(104)	Rodney Hood (Uta - SG,SF)	$19
8.	(125)	Marvin Williams (Cha - SF,PF)	$5
9.	(146)	Tristan Thompson (Cle - PF,C)	$3
10.	(150)	Kyle Kuzma (LAL - PF)	$2
11.	(159)	Rondae Hollis-Jefferson (Bkn - SF,PF)	$1
12.	(162)	Tyler Johnson (Mia - PG,SG)	$2
13.	(170)	C.J. Miles (Tor - SG,SF)	$1
Unused	$0 

theGamblers
Budget	$200
1.	(19)	Kevin Love (Cle - PF,C)	$32
2.	(42)	Khris Middleton (Mil - SG,SF)	$23
3.	(59)	Nerlens Noel (Dal - PF,C)	$15
4.	(61)	Victor Oladipo (Ind - PG,SG)	$20
5.	(69)	Serge Ibaka (Tor - PF,C)	$29
6.	(74)	Elfrid Payton (Orl - PG)	$18
7.	(84)	Robert Covington (Phi - SF,PF)	$20
8.	(89)	Jeremy Lin (Bkn - PG,SG)	$13
9.	(95)	Marquese Chriss (Pho - PF)	$9
10.	(123)	Markieff Morris (Was - SF,PF)	$7
11.	(130)	Darren Collison (Ind - PG,SG)	$8
12.	(147)	Zach Collins (Por - PF,C)	$1
13.	(160)	Michael Kidd-Gilchrist (Cha - SF)	$1
Unused	$4 

Cerveza Team
Budget	$200
1.	(13)	Chris Paul (Hou - PG)	$45
2.	(37)	Markelle Fultz (Phi - PG)	$12
3.	(49)	Al Horford (Bos - PF,C)	$24
4.	(54)	Paul Millsap (Den - PF,C)	$26
5.	(56)	Brook Lopez (LAL - C)	$27
6.	(58)	Nikola Vucevic (Orl - PF,C)	$19
7.	(80)	Julius Randle (LAL - PF)	$12
8.	(82)	D'Angelo Russell (Bkn - PG,SG)	$21
9.	(115)	J.J. Redick (Phi - SG)	$9
10.	(154)	Chandler Parsons (Mem - SF,PF)	$2
11.	(161)	Danny Green (SA - SG,SF)	$1
12.	(171)	Milos Teodosic (LAC - SG)	$1
13.	(178)	Tyreke Evans (Mem - SG,SF)	$1
Unused	$0
Odnośnik do komentarza
Udostępnij na innych stronach

Barca możesz mi krok po kroku powiedzieć jak tak ładnie skopiować? W Fb2 bym chciał wrzucić.

 

Zaznaczasz całość w przeglądarce na stronie yahoo z wynikami -> włazisz tutaj i w nowym poście klikasz "<>" -> wklejasz i ew. dodajesz entery po każdej drużynie dla przejrzystości.

Odnośnik do komentarza
Udostępnij na innych stronach

Doszlo do pierwszego trade'u w naszej lidze, jakby ktos chcial zglaszac weto to niech pisze na forum, sa jeszcze na to dwie doby.

Przepraszam że ten pierwszy jest w takiej formie, ale nieopatrznie kliknąłem opcję allow trade, podczas gdy powinienem z tym zaczekać 48h 

Edytowane przez eMeS
Odnośnik do komentarza
Udostępnij na innych stronach

pany, bot mi kupił westbrooka i walla za 130 milionów, moim najlepszym graczem z pozycji SF był Prince z Atlanty :grin: Jak wierze w rozwój  i niezłe cyferki w jego wykonaniu, tak potrzebuje kogoś pewniejszego. Moze 2 ludzi na poziomie 25 punktów 10+ asyst to jest coś, ale ja wole bardziej zbilansowane składy

Edytowane przez iglo13
Odnośnik do komentarza
Udostępnij na innych stronach

Gość
Ten temat został zamknięty. Brak możliwości dodania odpowiedzi.
  • Ostatnio przeglądający   0 użytkowników

    • Brak zarejestrowanych użytkowników przeglądających tę stronę.
×
×
  • Dodaj nową pozycję...

Powiadomienie o plikach cookie

Umieściliśmy na Twoim urządzeniu pliki cookie, aby pomóc Ci usprawnić przeglądanie strony. Możesz dostosować ustawienia plików cookie, w przeciwnym wypadku zakładamy, że wyrażasz na to zgodę.